Pricing
Model pricing reference
Per-token rates, context windows, and cost estimators for every major commercial LLM. Numbers verified against each provider's published rate card.
Anthropic
OpenAI
| Model | Input / 1M | Output / 1M | Context | Details |
|---|---|---|---|---|
| GPT-5.4 | $2.50 | $15.00 | 1.1M | View → |
| GPT-5.4 mini | $0.75 | $4.50 | 400K | View → |
| GPT-5.4 nano | $0.20 | $1.25 | 400K | View → |
| GPT-5 | $1.25 | $10.00 | 400K | View → |
| GPT-5 mini | $0.25 | $2.00 | 400K | View → |
| GPT-5 nano | $0.05 | $0.40 | 400K | View → |
| GPT-4.1 | $2.00 | $8.00 | 1.0M | View → |
| GPT-4.1 mini | $0.40 | $1.60 | 1.0M | View → |
| GPT-4o | $2.50 | $10.00 | 128K | View → |
| GPT-4o mini | $0.15 | $0.60 | 128K | View → |
| o3 | $2.00 | $8.00 | 200K | View → |
| o4-mini | $1.10 | $4.40 | 200K | View → |
Google Gemini
Estimate the cost of any prompt
Paste a prompt, pick a model, and get an exact dollar forecast - input tokens counted with the provider's own tokenizer, output tokens predicted by our regression model.